SKU NO. | OUTSIDE W x L | USABLE W x L | BAG NO. |
| MSPG01 | 4x8” | 3 7/8x6 3/4" | 000# |
| MSPG02 | 5x10” | 4 7/8x8 3/4" | 00# |
| MSPG03 | 6x10” | 5 7/8x8 3/4" | 0# |
| MSPG04 | 7 1/4 x 12” | 7 1/8x10 3/4" | 1# |
| MSPG05 | 8 1/2 x 12” | 8 3/8x10 3/4" | 2# |
| MSPG06 | 8 1/2 x 14 1/2” | 8 3/8x13 1/4" | 3# |
| MSPG07 | 9 1/2 x 14 1/2” | 9 3/8x13 1/4" | 4# |
| MSPG08 | 10 1/2 x 16” | 10 3/8x14 3/4" | 5# |
| MSPG09 | 12 1/2 x 19” | 12 3/8x17 3/4" | 6# |
| MSPG10 | 14 1/4 x 20” | 14 1/8x18 3/4" | 7# |
COLORS | Colors,size and printing patterns can all be customized according to customer requirements.Below are some color references for selection. Black--Gray--Green-- Pink--Purple--Blue--Yellow--Orange | ||
In the world of shipping, ensuring the safety of your items is of utmost importance. That's where MSPACK's #00 Poly Bubble Mailers in the 5 x 10" size come into play.
Poly bubble mailers are a popular choice for shipping due to their excellent protective qualities. The bubble layer provides a cushioning effect, safeguarding your items from bumps, scratches, and other potential damages during transit. MSPACK's #00 Poly Bubble Mailers are no exception.
The bubble layer in the mailers acts as a shock absorber. When the mailer is jostled or bumped during transit, the bubbles compress and then expand, dissipating the impact energy. This helps to keep the contents of the mailer safe and secure.
If you're looking for a reliable and effective solution for secure shipping, MSPACK's #00 Poly Bubble Mailers in the 5 x 10" size are an excellent choice. Trust MSPACK to provide you with the packaging you need to ensure your items arrive safely at their destination.